2025 Events/Venues
2025 event CALENDAR
Dates | Divisions | Block | Rink/Venue | Entry Fee | Registration |
February 7th-9th | 8U, 10U, 12U, 14U, 16U 18U | 16U/18U - Friday 8U, 10U, 12U, 14U - Attendance will dictate blocks | Peoria Sportsplex 16083 N 75th Ave, Peoria, AZ 85382 | $650.00 Per Team* | Opens: 1/2/25 Closes: 1/26/25 |
March 14th - 16th | 8U, 10U, 12U, 14U, 16U 18U | 16U/18U - Friday 8U, 10U, 12U, 14U - Attendance will dictate blocks | Kennedy Mem. Park 2251 S. Kennedy LN, Yuma, AZ 85365 | $650.00 Per Team* | Opens: 2/10/25 Closes: 3/1/25 |
April 11th -13th | 8U, 10U, 12U, 14U, 16U 18U | 16U/18U - Friday 8U, 10U, 12U, 14U - Attendance will dictate blocks | Peoria Sportsplex 16083 N 75th Ave, Peoria, AZ 85382 | $650.00 Per Team* | Opens: 3/17/25 Closes: 3/31/25 |
May 23rd - 25th | 8U, 10U, 12U, 14U, 16U 18U | Blocks TBD - A few games may play on 5/23/25, most will only play either 5/24 or 5/25. Attendance will dictate blocks. | The Wheel House 10401 AZ-89A Prescott Valley, AZ 86315 | $650.00 Per Team* | Opens: 4/14/25 Closes: 5/9/25 |
2025 IHAAZ Zona Cup (Series Finals) | |||||
June 20th -23rd | 8U, 10U, 12U, 14U, 16U 18U | Blocks TBA mid-season All divisions should plan to play over 1 of the 4 days. | Peoria Sportsplex 16083 N 75th Ave, Peoria, AZ 85382 | $800.00 Per Team* | Opens: 5/26/25 Closes: 6/3/25 |
*Entry fee reflects price after receiving True Threds discount code provided for all participating teams who use True Threds for their uniforms.
2025 QUALIFIER BLOCK SCHEDULE
With space limited by available play times at qualifier events, blocks for 8U, 10U, 12U, and 14U will be assigned based on attendance in each age group, for each date. 16U/18U will always play on Fridays. Teams in these divisions should be prepared to play as early as mid-afternoon on Friday and as late as 12AM.